<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutortrac Review</title>
	<atom:link href="http://www.techcenterblog.com/blog/tutortrac-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcenterblog.com/blog/tutortrac-review/</link>
	<description>This blog explores the use of technology in academic support services centers</description>
	<lastBuildDate>Fri, 10 Jun 2011 21:33:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: ezy</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-986</link>
		<dc:creator>ezy</dc:creator>
		<pubDate>Fri, 10 Jun 2011 21:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-986</guid>
		<description>we are trying to decide if tutor trac 4.0 is good for our university. what is you r recommendation? </description>
		<content:encoded><![CDATA[<p>we are trying to decide if tutor trac 4.0 is good for our university. what is you r recommendation?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tutor</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-918</link>
		<dc:creator>Tutor</dc:creator>
		<pubDate>Thu, 23 Sep 2010 18:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-918</guid>
		<description>I am a tutor who must use TutorTrac to see my past and future appointments and to access records of appointments and info about students. I also can leave notes about my sessions. 
 
TutorTrac makes my days harder than they should be. It is really non-user-friendly. The navigation is not intuitive. The command names, instructions, etc. are illogical and ungrammatical. I think some of it is written by someone who isn&#039;t fluent in English, and/or Redrock Software just doesn&#039;&#039;t bother editing or proofreading their product before the sell it. 
 
It&#039;s really frustrating to have to use it. If they got one good web navigation designer or web editor to spend a few hours on it they could improve a lot of obvious flaws. One example: to upload a document, you have to click on a button called &quot;create new document&quot;. Why does it say &quot;create&quot;? You&#039;re not creating a new doc. You&#039;re uploading an existing doc. 
 
Another example: There seems to be about 4 different places to store notes about sessions and students. It&#039;s not obvious at all what the difference is between all these places, and notes get lost. 
 
Another ex: If I see a student&#039;s name on my schedule and I want to get some info about that students, like I want to check their visit history, I have to click through several windows and screens and choose from a lot of different tabs and options before I get to visit history. I have 10 minutes between appointments, so this is really a pain. Then once I check their info and close the info window, I get a message saying &quot;TutorTrac is now uploading your changes to the schedule&quot;, even though I didn&#039;t make any changes to the schedule. 
 
And so on.... Is this really the only option, or is my school just too cheap to get a reasonable scheduling program? 
 
Read more: &lt;a href=&quot;http://www.techcenterblog.com/blog/tutortrac-review/#ixzz10NXbQQUf&quot; rel=&quot;nofollow&quot;&gt;http://www.techcenterblog.com/blog/tutortrac-revi...&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p>I am a tutor who must use TutorTrac to see my past and future appointments and to access records of appointments and info about students. I also can leave notes about my sessions. </p>
<p>TutorTrac makes my days harder than they should be. It is really non-user-friendly. The navigation is not intuitive. The command names, instructions, etc. are illogical and ungrammatical. I think some of it is written by someone who isn&#039;t fluent in English, and/or Redrock Software just doesn&#039;&#039;t bother editing or proofreading their product before the sell it. </p>
<p>It&#039;s really frustrating to have to use it. If they got one good web navigation designer or web editor to spend a few hours on it they could improve a lot of obvious flaws. One example: to upload a document, you have to click on a button called &quot;create new document&quot;. Why does it say &quot;create&quot;? You&#039;re not creating a new doc. You&#039;re uploading an existing doc. </p>
<p>Another example: There seems to be about 4 different places to store notes about sessions and students. It&#039;s not obvious at all what the difference is between all these places, and notes get lost. </p>
<p>Another ex: If I see a student&#039;s name on my schedule and I want to get some info about that students, like I want to check their visit history, I have to click through several windows and screens and choose from a lot of different tabs and options before I get to visit history. I have 10 minutes between appointments, so this is really a pain. Then once I check their info and close the info window, I get a message saying &quot;TutorTrac is now uploading your changes to the schedule&quot;, even though I didn&#039;t make any changes to the schedule. </p>
<p>And so on&#8230;. Is this really the only option, or is my school just too cheap to get a reasonable scheduling program? </p>
<p>Read more: <a href="http://www.techcenterblog.com/blog/tutortrac-review/#ixzz10NXbQQUf" rel="nofollow">http://www.techcenterblog.com/blog/tutortrac-revi&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Ruchotzke</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-858</link>
		<dc:creator>Randy Ruchotzke</dc:creator>
		<pubDate>Wed, 11 Aug 2010 13:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-858</guid>
		<description>Eight months later and things are better.  Initial stability problems have eased, scheduling is much easier than on 3.0.  I&#039;m hoping that when the semester starts in a couple of weeks this 4.0 version will run as smoothly as 3.0 and all of the features that made this upgrade so compelling will make my decision to switch a sound one.  I&#039;ll update in mid-September, but for now I&#039;d cautiously say &quot;Take the leap&quot;. </description>
		<content:encoded><![CDATA[<p>Eight months later and things are better.  Initial stability problems have eased, scheduling is much easier than on 3.0.  I&#039;m hoping that when the semester starts in a couple of weeks this 4.0 version will run as smoothly as 3.0 and all of the features that made this upgrade so compelling will make my decision to switch a sound one.  I&#039;ll update in mid-September, but for now I&#039;d cautiously say &quot;Take the leap&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abrown</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-673</link>
		<dc:creator>abrown</dc:creator>
		<pubDate>Wed, 19 May 2010 09:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-673</guid>
		<description>Accutrack also does tutor tracking but I don&#039;t see an enormous quality difference compared with Tutortrac.  You might try http://www.timetrade.com/Default.aspx.  They are enterprise quality but their pricing is prohibitive.  At any rate I think a demo would be helpful if for no other reason than to provide a means to evaluate the other two companies.</description>
		<content:encoded><![CDATA[<p>Accutrack also does tutor tracking but I don&#8217;t see an enormous quality difference compared with Tutortrac.  You might try <a href="http://www.timetrade.com/Default.aspx" rel="nofollow">http://www.timetrade.com/Default.aspx</a>.  They are enterprise quality but their pricing is prohibitive.  At any rate I think a demo would be helpful if for no other reason than to provide a means to evaluate the other two companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-672</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Wed, 19 May 2010 06:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-672</guid>
		<description>I would like to know if anybody knows of any alternative software other than tutortrac.Thank you.http://www.foxtutors.com</description>
		<content:encoded><![CDATA[<p>I would like to know if anybody knows of any alternative software other than tutortrac.Thank you.<a href="http://www.foxtutors.com" rel="nofollow">http://www.foxtutors.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy Ruchotzke</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-421</link>
		<dc:creator>Randy Ruchotzke</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-421</guid>
		<description>The 4.0 version is a piece of  ****.  At this point, after 4 weeks of trying to get the bugs out of the system, we still cannot schedule students in groups because confirmation emails don&#039;t go out.  Lack of quality support is frustrating.  If we set the session length to 50 minutes, we cannot get the sessions to repeat weekly, as opposed to 60 minute sessions.  They have some nice features and the demo looks good, it just does not work as shown in the demo.  There are some great features.... </description>
		<content:encoded><![CDATA[<p>The 4.0 version is a piece of  ****.  At this point, after 4 weeks of trying to get the bugs out of the system, we still cannot schedule students in groups because confirmation emails don&#039;t go out.  Lack of quality support is frustrating.  If we set the session length to 50 minutes, we cannot get the sessions to repeat weekly, as opposed to 60 minute sessions.  They have some nice features and the demo looks good, it just does not work as shown in the demo.  There are some great features&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: college_customer88</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-255</link>
		<dc:creator>college_customer88</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-255</guid>
		<description>Stay away from Redrock software. It may have been a viable application once, but the company is now in the hands of some half-baked college dropouts. They do not service their customers, the application dumps weekly, and requires a full-time IT staff to keep it up and running.  Their TutorTrac 4.0 is still in development, one year after the hype at the Arizona conference. Use your 2010 budget money carefully - but a different tracking application. </description>
		<content:encoded><![CDATA[<p>Stay away from Redrock software. It may have been a viable application once, but the company is now in the hands of some half-baked college dropouts. They do not service their customers, the application dumps weekly, and requires a full-time IT staff to keep it up and running.  Their TutorTrac 4.0 is still in development, one year after the hype at the Arizona conference. Use your 2010 budget money carefully &#8211; but a different tracking application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

