<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutortrac Review</title>
	<atom:link href="http://www.techcenterblog.com/blog/tutortrac-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techcenterblog.com/blog/tutortrac-review/</link>
	<description>This blog explores the use of technology in academic support services centers</description>
	<lastBuildDate>Thu, 14 Jan 2010 15:05:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Randy Ruchotzke</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-421</link>
		<dc:creator>Randy Ruchotzke</dc:creator>
		<pubDate>Thu, 14 Jan 2010 15:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-421</guid>
		<description>The 4.0 version is a piece of  ****.  At this point, after 4 weeks of trying to get the bugs out of the system, we still cannot schedule students in groups because confirmation emails don&#039;t go out.  Lack of quality support is frustrating.  If we set the session length to 50 minutes, we cannot get the sessions to repeat weekly, as opposed to 60 minute sessions.  They have some nice features and the demo looks good, it just does not work as shown in the demo.  There are some great features.... </description>
		<content:encoded><![CDATA[<p>The 4.0 version is a piece of  ****.  At this point, after 4 weeks of trying to get the bugs out of the system, we still cannot schedule students in groups because confirmation emails don&#039;t go out.  Lack of quality support is frustrating.  If we set the session length to 50 minutes, we cannot get the sessions to repeat weekly, as opposed to 60 minute sessions.  They have some nice features and the demo looks good, it just does not work as shown in the demo.  There are some great features&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: college_customer88</title>
		<link>http://www.techcenterblog.com/blog/tutortrac-review/comment-page-1/#comment-255</link>
		<dc:creator>college_customer88</dc:creator>
		<pubDate>Mon, 19 Oct 2009 19:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatadragdude.wordpress.com/2007/01/13/tutortrac-review/#comment-255</guid>
		<description>Stay away from Redrock software. It may have been a viable application once, but the company is now in the hands of some half-baked college dropouts. They do not service their customers, the application dumps weekly, and requires a full-time IT staff to keep it up and running.  Their TutorTrac 4.0 is still in development, one year after the hype at the Arizona conference. Use your 2010 budget money carefully - but a different tracking application. </description>
		<content:encoded><![CDATA[<p>Stay away from Redrock software. It may have been a viable application once, but the company is now in the hands of some half-baked college dropouts. They do not service their customers, the application dumps weekly, and requires a full-time IT staff to keep it up and running.  Their TutorTrac 4.0 is still in development, one year after the hype at the Arizona conference. Use your 2010 budget money carefully &#8211; but a different tracking application.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
